Housing Costs
Student Financial Services
36 S. Wabash Ave., Ste 1200
Chicago, IL 60603
Phone: 312.629.6600
Fax: 312.629.6601
Email: saic.sfs@saic.edu
FAFSA School Code: 001753
Submit: saic.edu/sfsdocsubmit
Academic Year 2022–23
The meal plan and housing costs are as follows:
Residence Hall Charges | Jones Hall | 162 N. State | The Buckingham |
---|---|---|---|
Prepayment | $550 | $550 | $550 |
Triple | N/A | $10,500 | N/A |
Shared bedroom in a shared apartment | N/A | N/A | $11,100 |
Double | $13,900 | $13,900 | NA |
Private bedroom in a shared apartment | N/A | N/A | $15,300 |
Small Single | $16,150 | N/A | N/A |
Single | $18,500 | $18,500 | N/A |
Fines | Varies | Varies | Varies |
Required Meal Plan for Residence Hall Students | |
---|---|
Returning Students | $1,150 Academic year |
New Students | $1,700 Academic year |
Academic Year 2021–22
The meal plan and housing costs are as follows:
Residence Hall Charges | Jones Hall | 162 N. State | The Buckingham |
---|---|---|---|
Prepayment | $550 | $550 | $550 |
Triple | N/A | $10,200 | N/A |
Shared bedroom in a shared apartment | N/A | N/A | $10,800 |
Double | $13,500 | $13,500 | NA |
Private bedroom in a shared apartment | N/A | N/A | $14,900 |
Small Single | $15,700 | N/A | N/A |
Single | $18,000 | $18,000 | N/A |
Fines | Varies | Varies | Varies |
Required Meal Plan for Residence Hall Students | |
---|---|
Returning Students | $1,150 Academic year |
New Students | $1,700 Academic year |