Housing Costs
Student Financial Services
36 S. Wabash Ave., Ste 1200
Chicago, IL 60603
Phone: 312.629.6600
Fax: 312.629.6601
Email: saic.sfs@saic.edu
FAFSA School Code: 001753
Submit: saic.edu/sfsdocsubmit
Academic Year 2023–24
Residence Life offers housing contracts for the Academic Year, Spring semester, and/or Summer term. The meal plan and housing costs are as follows:
Residence Hall Charges | Jones Hall | 162 N. State | The Buckingham | |
---|---|---|---|---|
Triple | Semester | N/A | $5,400 | N/A |
Annual | N/A | $10,800 | N/A | |
Shared bedroom in a shared apartment | Semester | N/A | N/A | $5,700 |
Annual | N/A | N/A | $11,400 | |
Double | Semester | $7,150 | $7,150 | N/A |
Annual | $14,300 | $14,300 | N/A | |
Private bedroom in a shared apartment | Semester | N/A | N/A | $7,875 |
Annual | N/A | N/A | $15,750 | |
Small Single | Semester | $8,325 | N/A | N/A |
Annual | $16,650 | N/A | N/A | |
Single | Semester | $9,550 | $9,550 | N/A |
Annual | $19,100 | $19,100 | N/A |
Residence Hall Fees | |
---|---|
Prepayment | $550 |
Fines | Varies |
Required Meal Plan for Residence Hall Students | ||
---|---|---|
Returning Students | Semester | $600 |
Annual | $1,200 | |
New Students | Semester | $900 |
Annual | $1,800 |
If you are experiencing housing insecurities or homelessness, please click here for additional information.