Graduation and Retention
In compliance with the reporting requirements of the federal Student Right to Know Act (Public Law 101-542), the following tables provide the most recent graduation and retention trends for first-time, first-year entering student cohorts (with allowable adjustments). Tables are broken out by gender and racial/ethnic status.
2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | |
First-Year, i.e. Freshmen | 82% | 81% | 81% | 81% | 82% |
Transfer | 83% | 78% | 81% | 87% | 85% |
Fall 2013 Entering FTF Cohort | Number in Cohort | Number of Completers | % Graduating by August 2019 |
Total: | 562 | 391 | 70% |
By Gender | |||
Male | 161 | 106 | 66% |
Female | 401 | 285 | 71% |
By Ethnicity | |||
Non-Resident Alien | 174 | 144 | 83% |
Hispanic/Latino | 40 | 20 | 50% |
American Indian or Alaskan Native | * | * | 67% |
Asian | 86 | 58 | 67% |
Black or African American | 15 | 10 | 67% |
Native Hawaiian or Other Pacific Islander | * | * | 100% |
White | 198 | 133 | 67% |
Two or More Races | 15 | 5 | 33% |
Race and Ethnicity Unknown | 30 | 18 | 60% |
By Federal Grant or Loan | |||
Pell Grant Recipient | 99 | 55 | 56% |
Stafford Loan Recipient but No Pell Grant | 119 | 76 | 64% |
Neither Pell Grant nor Stafford Loan Recipient | 344 | 260 | 76% |
* Exact number suppressed to protect student privacy