Housing Costs
Student Financial Services
36 S. Wabash Ave., Ste 1200
Chicago, IL 60603
Phone: 312.629.6600
Fax: 312.629.6601
Email: saic.sfs@saic.edu
FAFSA School Code: 001753
Submit: saic.edu/sfsdocsubmit
Academic Year 2021–22
The meal plan and housing costs are as follows:
Residence Hall Charges | |||
---|---|---|---|
Jones Hall | 162 N. State | The Buckingham | |
Prepayment | $550 | $550 | $550 |
Triple * availability pending | N/A | $10,200 * | N/A |
Shared * availability pending | N/A | N/A | $10,800 * |
Double | $13,500 | $13,500 | NA |
Private bedroom in a shared apartment | N/A | N/A | $14,900 |
Small Single | $15,700 | N/A | N/A |
Single | $18,000 | $18,000 | N/A |
Fines | Varies | Varies | Varies |
Required Meal Plan for Residence Hall Students | |
---|---|
Returning Students | $1,150 Academic year |
New Students | $1,700 Academic year |
Academic Year 2020–21
The meal plan and housing costs are as follows:
Residence Hall Charges | |||
---|---|---|---|
Jones Hall | 162 N. State | The Buckingham | |
Prepayment | $550 | $550 | $550 |
Double | $13,100 | $13,100 | NA |
Private bedroom in a shared apartment | NA | NA | $14,500 |
Small Single | $15,200 | NA | NA |
Single | $17,500 | $17,500 | NA |
Fines | Varies | Varies | Varies |
Required Meal Plan for Residence Hall Students | |
---|---|
Returning Students | $1,120 Academic year |
New Students | $1,650 Academic year |