Printing and Output Services: Inkjet Printing
The Service Bureau, located at 37 South Wabash Avenue, has 3 different kinds of Wide-format Inkjet Printers and lots of different papers to choose from.
![]() Epson 9900 |
![]() Espon 11880 |
![]() Epson 9800 |
Expected time: 72 hours
+24 hours for a test strip
| General Specifications | |
|---|---|
| Size | 2 sq ft minimum on all orders |
| Paper | Lots. See Papers and Prices |
| Ink Type | Pigment Based Aqueous Inks |
| Color Space | Adobe RGB (1998). See Color Management for more info. |
| File Type | Flattened Tiffs* (preferred) or PDF |
| Resolution | 360 dpi maximum. Recommended minimum 180 dpi. |
| Test Strip | Each order gets 1 free test strip—4" high strip of your image, up to 44" wide. These take an additional 24 hours. |
*If you are working in Photoshop please be sure your file has NO layers and NO alpha channels.
Epson 9900 Ultrachrome HDR
Our newest printers. The 9900 is sharper and faster, with the widest color gamut and the highest Dmax of all three printers. Everything looks great on this printer, especially photos.
| Specifications | |
|---|---|
| Max Roll Width | 44" |
| Max Image Width | 43.5" |
| Paper | All Premium and Fine Art Papers, & Epson Enhanced Matte |
| Ink Type | Epson Ultrachrome K3 HDR Inks |
| Ink Set | ![]() |
| Printer Resolution | 1440/2880 dpi |
| Ink "Lightfastedness" | 45-200+ years, depending on paper and storage |
Epson 11880 Ultrachrome K3
Our widest printer. A work horse for those extra large prints. The 11880 is also our most flexible printer, great for all our Specialty Papers.
| Specifications | |
|---|---|
| Max Roll Width | 64" |
| Max Image Width | 63.5" |
| Paper | All Paper Types except Sunset Metallic, Photo Rag Baryta, Harman Baryta WT, and Rice Paper |
| Ink Type | Epson Ultrachrome K3 Inks |
| Ink Set | ![]() |
| Printer Resolution | 1440/2880 dpi |
| Ink "Lightfastedness" | 45-200+ years, depending on paper and storage |
Epson 9800 Ultrachrome K3
Our most economical printer, and the most experienced. This printer has seen its fair share of prints, but you wouldn't be able to tell with the great results it still puts out on a regular basis. Perfect for those smaller budget projects.
| Specifications | |
|---|---|
| Max Roll Width | 44" |
| Max Image Width | 43.5" |
| Paper | Chromaticity Publication, Epson Luster, Epson Glossy, & Ilford High Gloss Film |
| Ink Type | Epson Ultrachrome K3 Inks |
| Ink Set | ![]() |
| Printer Resolution | 1440/2880 dpi |
| Ink "Lightfastedness" | 45-165+ years, depending on paper and storage |
Papers and Prices
Inkjet prints are priced by the square foot. To figure out the square footage of your file use this equation: (height" X width") ÷ 144.
| Utility | Max Roll Size | 9800 | 11880 | 9900 |
|---|---|---|---|---|
| Epson Enhanced Matte | 64" | — |
$6.50/sq ft |
$7.00/sq ft |
| LexJet Outdoor Banner | 50" | — | $6.50/sq ft | — |
| LexJet Adhesive Vinyl | 50" | — | $6.50/sq ft | — |
| Backlit Film | 44" | — | $6.50/sq ft | $7.00/sq ft |
| Chromaticity Validation 140 Premium Matte | 60" | — | $6.50/sq ft | — |
| Chromaticity PS Publication | 44" | $6.00/sq ft | $6.50/sq ft | — |
| Utility | Max Roll Size | 9800 | 11880 | 9900 |
|---|---|---|---|---|
| Epson Premium Luster | 60" | $6.50/sq ft | $7.00/sq ft | $7.50/sq ft |
| Epson Premium Glossy | 44" | $6.50/sq ft | $7.00/sq ft | $7.50/sq ft |
| Ilford Galerie Pearl | 60" | — | $7.00/sq ft | $7.50/sq ft |
| LexJet Sunset Metallic | 44" | — | — | $7.50/sq ft |
| Moab Entrada 300 | 50" | — | $7.00/sq ft | $7.50/sq ft |
| Utility | Max Roll Size | 9800 | 11880 | 9900 |
|---|---|---|---|---|
| Hahnemuhle Bamboo 290g | 44" | — | $8.00/sq ft | $8.50/sq ft |
| Hahnemuhle Photo Rag 308g | 44" | — | $8.00/sq ft | $8.50/sq ft |
| Hahnemuhle Photo Rag Baryta | 44" | — | — | $8.50/sq ft |
| Hahnemuhle Photo Rag Satin | 44" | — | $8.00/sq ft | $8.50/sq ft |
| Epson Satin Canvas | 44" | — | $8.00/sq ft | $8.50/sq ft |
| Ilford Galerie Fibre Silk | 44" | — | $8.00/sq ft | $8.50/sq ft |
| Lexjet Pop Display High Gloss Film | 50" | $7.50/sq ft | $8.00/sq ft | $8.50/sq ft |
| LexJet Sunset Matte Canvas | 60" | — | $8.00/sq ft | $8.50/sq ft |
| Rice Paper | 44" | — | — | $8.50/sq ft |
| Harman Baryta WT | 44" | — | — | $8.50/sq ft |
| Utility | Max Roll Size | 9800 | 11880 | 9900 |
|---|---|---|---|---|
| AccuArt2 Clear Film (water resistant) | 42" | — | $8.50/sq ft | — |
| 3p Polyvoile | 54" | — |
$8.50/sq ft |
— |
| Supply your own paper | 64" | $5.50/sq ft | $6.00/sq ft | $6.50/sq ft |
Pricing your Print
To estimate how much a print will cost you need to know your image's height (H) and width (W) in inches. Using those dimensions you can figure out the square footage.
![]() |
Say this image of a kitten is 20" x 26" 20" x 26" = 520 520 ÷ 144 = approx. 3.6 So this image is 3.6 square feet. Once you have the square footage of your image, multiply that by the cost of whatever paper you choose. i.e. this 20" x 26" picture of a kitten printed on the Ilford Pearl Paper on the 9900 will cost... 3.6 x $7.50 = $27 |







