Printing and Output Services: Color Laser Printing
![]() Canon C1+ |
![]() Canon C9075 |
Canon C1+
The Canon C1+ is a multifunction printer that is ideal for printing final class projects, presentations, and portfolio pieces. This printer is capable of applying a clear coat, similar to a varnish, for an additional fee.
Expected time: 24 hours
| Specifications | |
|---|---|
| Ink Type | Toner based |
| Ink Colors | + clear spot |
| Printer Resolution | 1200 dpi |
| File Type |
|
Prices
| 8.5" x 11" | 11" x 17" | 12" x 18" | 13" x 19" | |
|---|---|---|---|---|
| Hammermill 28# Text | $0.50 | $0.90 | $1.00 | $1.10 |
| Hammermill 80# Cardstock | $0.60 | $1.40 | $1.60 | $1.70 |
| Sterling Gloss 80# Text | $0.55 | $0.95 | $1.05 | — |
| Sterling Gloss 80# Cardstock | $0.65 | $1.50 | $1.70 | — |
| 100% Cotton Business Paper | $1.10 | — | — | — |
| Vellum | $0.60 | $1.10 | — | — |
| Transparent/Glossy Film | $1.10 | — | — | — |
| Adhesive Labels (CD; 1-up; 4-up) | $1.10 | — | — | — |
| *Your Own Paper | $0.50 | $0.90 | $1.00 | $1.10 |
Canon C9075
The Canon C9075 is a multifunction printer that is ideal for large volume printing, including but not limited to flyers, posters, and saddle stitch booklets.
Expected time: 24 hours
| Specifications | |
|---|---|
| Ink Type | Toner based |
| Ink Colors | |
| Printer Resolution | 1200 dpi |
| File Type | |
Prices
| In color UNDER 250 copies | 8.5" x 11" | 11" x 17" | 12" x 18" | 13" x 19" |
|---|---|---|---|---|
| Hammermill 28# Text | $0.40 | $0.70 | $0.80 | $0.90 |
| Hammermill 80# Cardstock | $0.50 | $1.20 | $1.40 | $1.50 |
| Sterling Gloss 80# Text | $0.45 | $0.75 | $1.15 | — |
| Sterling Gloss 80# Cardstock | $0.55 | $1.30 | $1.30 | — |
| 100% Cotton Business Paper | $0.55 | — | — | — |
| Vellum | $0.50 | $1.20 | — | — |
| Your Own Paper* | $0.35 | $0.60 | $0.70 | $0.80 |
| In color OVER 250 copies | 8.5" x 11" | 11" x 17" | 12" x 18" | 13" x 19" |
|---|---|---|---|---|
| Hammermill 28# Text | $0.30 | $0.55 | $0.60 | $0.70 |
| Hammermill 80# Cardstock | $0.40 | $0.90 | $1.05 | $1.15 |
| Sterling Gloss 80# Text | $0.35 | $0.60 | $0.65 | — |
| Sterling Gloss 80# Cardstock | $0.45 | $1.00 | $1.15 | — |
| 100% Cotton Business Paper | $0.55 | — | — | — |
| Vellum | $0.40 | $0.90 | — | — |
| Your Own Paper* | $0.25 | $0.50 | $0.50 | $0.60 |
| In black & white UNDER 250 copies | 8.5" x 11" | 11" x 17" | 12" x 18" | 13" x 19" |
|---|---|---|---|---|
| Hammermill 28# Text | $0.12 | $0.20 | $0.30 | $0.35 |
| Hammermill 80# Cardstock | $0.25 | $0.60 | $0.70 | $0.75 |
| Sterling Gloss 80# Text | $0.17 | $0.25 | $0.35 | — |
| Sterling Gloss 80# Cardstock | $0.30 | $0.70 | $0.80 | — |
| 100% Cotton Business Paper | $0.55 | — | — | — |
| Vellum | $0.25 | $0.60 | — | — |
| Your Own Paper* | $0.10 | $0.18 | $0.20 | $0.25 |
| In black & white OVER 250 copies | 8.5" x 11" | 11" x 17" | 12" x 18" | 13" x 19" |
|---|---|---|---|---|
| Hammermill 28# Text | $0.12 | $0.20 | $0.30 | $0.35 |
| Hammermill 80# Cardstock | $0.20 | $0.45 | $0.55 | $0.60 |
| Sterling Gloss 80# Text | $0.17 | $0.25 | $0.35 | — |
| Sterling Gloss 80# Cardstock | $0.25 | $0.55 | $0.65 | — |
| 100% Cotton Business Paper | $0.55 | — | — | — |
| Vellum | $0.20 | $0.45 | — | — |
| Your Own Paper* | $0.10 | $0.18 | $0.20 | $0.25 |
*If you supply your own paper, make sure it is for LASER printers, not inkjet printers. All paper must be approved before we will print on it.



+ clear spot