About: Graduation Rate
The information presented below is required by the Student Right-to-Know Act as amended by the Higher Education Opportunity Act (HEOA). Institutions are required to disclose their graduation rate information for first-time freshman who graduate within six years of starting their studies. The current rate for the School of the Art Institute of Chicago is 60%. This information does not include transfer, exchange, or special certificate students for whom the graduation rate is much higher.
| Graduation Rate | 60% | |
|---|---|---|
| Gender | ||
| Males | 62% | |
| Female | 60% | |
| Ethnicity | ||
| American Indian or Alaska Native | 50% | |
| Asian | 68% | |
| Black or African American | 42% | |
| Hispanic | 46% | |
| Native Hawaiian or Other Pacific Islander | * | |
| White | 56% | |
| Two or more races | 67% | |
| Race/ethnicity unknown | 38% | |
| Nonresident alien | 71% | |
| Financial Aid | ||
| Pell Grant Recipients | 60% | |
| Federal Family Education Stafford Loan Recipients | 57% | |
| Students who did not receive a Pell Grant or Loan | 62% | |
* the institution enrolled too few of such students to so disclose this information with confidentiality
