<?xml version="1.0"?>
<markers>
	<marker tourney="0"
			lat="41.879670"
			lng="-87.623516"
			name="Art Institute of Chicago"
			add1="112 S. Michigan Ave."
			add2="Chicago, IL"
			event="&lt;a href=&quot;http://www.artic.edu/aic/&quot; target=&quot;_blank&quot;&gt;Museum Site&lt;/a&gt;"
			images="saicmap_aic.jpg"
	/>
	<marker tourney="1"
			lat="41.878692"
			lng="-87.621208"
			name="Columbus Building"
			add1="280 S. Columbus Drive"
			add2="Chicago, IL"
			event="&lt;a href=&quot;http://www.saic.edu/tours/index.html&quot; target=&quot;_blank&quot;&gt;See Tour&lt;/a&gt;"
			images="saicmap_columbus.jpg"
	/>	
	<marker tourney="2"
			lat="41.88034"
			lng="-87.624654"
			name="MacLean Building"
			add1="112 S. Michigan Ave."
			add2="Chicago, IL"
			event="&lt;a href=&quot;http://www.saic.edu/tours/index.html&quot; target=&quot;_blank&quot;&gt;See Tour&lt;/a&gt;"
			images="saicmap_michigan.jpg"
	/>
	<marker tourney="3"
			lat="41.880997"
			lng="-87.626014"
			name="Sharp Building"
			add1="37 S. Wabash Ave."
			add2="Chicago, IL"
			event="&lt;a href=&quot;http://www.saic.edu/tours/index.html&quot; target=&quot;_blank&quot;&gt;See Tour&lt;/a&gt;"
			images="saicmap_sharp.jpg"
	/>
	<marker tourney="4"
			lat="41.880997"
			lng="-87.626400"
			name="Sullivan Building"
			add1="36 S. Wabash Ave."
			add2="Chicago, IL"
			event=""
			images="saicmap_sullivan.jpg"
	/>
	<marker tourney="5"
			lat="41.881900"
			lng="-87.628131"
			name="Chicago Residences Building"
			add1="7 W. Madison Street"
			add2="Chicago, IL"
			event="&lt;a href=&quot;http://www.saic.edu/about/tour_halls/index.html#chicago_building&quot; target=&quot;_blank&quot;&gt;See Tour&lt;/a&gt;"
			images="saicmap_chicago.jpg"
	/>
	<marker tourney="6"
			lat="41.884600"
			lng="-87.628037"
			name="162 N. State Street Residences"
			add1="162 N. State Street"
			add2="Chicago, IL"
			event="&lt;a href=&quot;http://www.saic.edu/about/tour_halls/index.html#state&quot; target=&quot;_blank&quot;&gt;See Tour&lt;/a&gt;"
			images="saicmap_state.jpg"
	/>
	<marker tourney="7"
			lat="41.881624"
			lng="-87.627550"
			name="Sullivan Galleries"
			add1="33 S. State Street, 7th floor"
			add2="Chicago, IL"
			event="&lt;a href=&quot;http://www.saic.edu/exhibitions&quot; target=&quot;_blank&quot;&gt;Sullivan Galleries&lt;/a&gt;"
			images="saicmap_sullivan.jpg"
	/>
	<marker tourney="8"
			lat="41.916589"
			lng="-87.648581"
			name="Roger Brown Resources"
			add1="1926 N. Halsted Street"
			add2="Chicago, IL 60614"
			event="&lt;a href=&quot;http://www.saic.edu/rogerbrown&quot; target=&quot;_blank&quot;&gt;See Roger Brown Resources&lt;/a&gt;"
			images="saicmap_rbsc.jpg"
	/>
	<marker tourney="9"
			lat="42.670636"
			lng="-86.204276"
			name="Ox-bow Summer School"
			add1="Park Street"
			add2="Saugatuck, MI 49453"
			event="&lt;a href=&quot;http://www.ox-bow.org/&quot; target=&quot;_blank&quot;&gt;See Ox-Bow site&lt;/a&gt;"
			images="saicmap_oxbow.jpg"
	/>
</markers>
<!--
	Get lat & lng from http://geocoder.us
	special chars:
		< = &lt;
		> = &gt;
		" = &quot;
 -->
